| DAY | AM | PM |
|---|---|---|
| TUE | San Cristobal Island: Arrival in San Cristobal Airport and Transfer to the boat | San Cristobal Island: Gianni Arismendy Interpretation Center |
| WED | Española Island: Suarez Point | Española Island: Gardner Bay |
| THU | Floreana Island: Cormorant Point / Devil’s Crown | Floreana Island: Post Office Bay / Asilo de la Paz |
| FRI | Santa Cruz Island: Fausto Llerena Breeding Center | Baltra: Transfer to Baltra Airport |
| DAY | AM | PM |
|---|---|---|
| FRI | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: Bachas Beach |
| SAT | Genovesa Island: Darwin Bay | Genovesa Island: El Barranco |
| SUN | South Plaza | Santa Fe Island |
| MON | San Cristobal Island: Pitt Point | San Cristobal Island: Kicker Rock / Lobos Island |
| TUE | San Cristobal Island: David Rodriguez Breeding Center | San Cristobal Island: Transfer to San Cristobal Airport |
| DAY | AM | PM |
|---|---|---|
| FRI | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: Highlands |
| SAT | Isabela Island: Sierra Negra Volcano / Las Tintoreras | Isabela Island: The Wetlands / Arnaldo Tupiza Tortoise Breeding Center |
| SUN | Isabela Island: Moreno Point | Isabela Island: Elizabeth Bay |
| MON | Isabela Island: Urbina Bay | Isabela Island: Tagus Cove |
| TUE | Fernandina Island: Espinoza Point | Isabela Island: Vicente Roca Point |
| WED | Santiago Island: Egas Port | Rabida |
| THU | Chinese Hat Islet | Bartholomew Island |
| FRI | North Seymour | Baltra: Transfer to Baltra Airport |
| DAY | AM | PM |
|---|---|---|
| FRI | Baltra: Arrival to Baltra Airport and Transfer to the boat | Santa Cruz Island: Bachas Beach |
| SAT | Genovesa Island: Darwin Bay | Genovesa Island: El Barranco |
| SUN | South Plaza | Santa Fe Island |
| MON | San Cristobal Island: Pitt Point | San Cristobal Island: Kicker Rock / Lobos Island |
| TUE | San Cristobal Island: David Rodriguez Breeding Center | San Cristobal Island: Gianni Arismendy Interpretation Center / Tijeretas Hill |
| WED | Española Island: Suarez Point | Española Island: Gardner Bay |
| THU | Floreana Island: Cormorant Point / Devil’s Crown | Floreana Island: Post Office Bay / Asilo de la Paz |
| FRI | Santa Cruz Island: Fausto Llerena Breeding Center | Baltra: Transfer to Baltra Airport |
support@domain.com
+593964207373
Antonio Sánchez y Francisco Ecija, Quito
| Year of construction: | 2006 |
|---|---|
| Year of renovation: | 2024 |
| Type: | Catamaran |
| Category: | |
| Length: | 90.50 ft / 27.60 m |
| Beam: | 36.09 ft / 11 m |
| Capacity: | 16 passengers |
| Accommodation: |
|
| Draft: | SN |
| Main engines: | 2 x Cummins IMO. 450 HP each one |
| On Board: | Hairdryer, DVD / TV, Jacuzzi |
| Water maker: | 3000 gallons + Seawater conditioner with a capacity of 1000 gallons per day |
| Max speed: | 10 knots |
| Crew: | 9 + 1 bilingual naturalist guide |
| Safety & Navigation: | • Two 48 miles radars, Echo sounder, GPS, VHF Radio, EPIRB, Magnetic compass, 2 Rigid life rafts for 15 persons each, 30 SOLAS lifejackets, Fire & Smoke detectors, Complete firefighting system, 2 Zodiac rafts for 10 persons each, Inmarsat satellite phone |